Last updated: 05/08/2018 at 16:23
TweetNorman Brown Family Foursomes. NEW am start
Time:From 9.00.Starting from 1st,4th & 11th Tees
Sponsor:TBC
Format:18 Holes Foursomes Stableford (played from Gent's Par & SI)
H/Cap Allowance: 1/2 combined - Ladies receive 2 extra strokes for the difference in SSS
H/Cap Limit: Men 28 - Ladies 36 (Competition)
Tees: Men White / Ladies Red
Presentation: Approx 12.30pm
Food: Cream Teas available after golf
NORMAN BROWN FAMILY FOURSOMES 9.00 Shotgun Start | ||||
Tee | Names | Names | ||
---|---|---|---|---|
1st | S. Martin- Redman | & | J. Martin-Redman | |
M. Clarke | & | L. Gagne | ||
2nd | D. Baker | & | F. Brett | |
I.Robinson | & | C.Robinson | ||
3rd | N.Jackson | & | J.Jackson | |
R.Wilson | & | L.Wilson | ||
4th | A.Vaughan | & | C.Vaughan | |
R. Trotman | & | O. Trotman | ||
4th | C. Taylor | & | L. Taylor | |
J. Osborne | & | B. Osborne | ||
5th | Mrs A. Joshua | & | A. Joshua | |
G. Taylor | & | A. Taylor | ||
6th | G.Greenwood | & | E.Brown | |
G. Maleary | & | F. Maleary | ||
11th | W.Smith | & | K.Smith | |
T. Lawrence | & | D. Lawrence | ||
11th | A. Rusbridge | & | C. Rusbridge | |
B. Foskew | & | J. Partridge | ||
15th | I.A.Quick | & | S. Quick | |
B. Vaughan | & | S Vaughan | ||
18th | V. McAuley | & | M. McAuley | |
S. Harris | & | J. Harris | ||
18th | J.Nokes | & | L.Nokes | |
A. Coffey | & | A. Coffey | ||
View the latest course conditions report here
Other events on Sunday 12th August 2018