Last updated: 07/07/2018 at 14:27
TweetResults
100 Club Texas Scramble 2018 | |||||||||
PLAYER A | PLAYER B | PLAYER C | PLAYER D | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|
D. Partridge | D. Dix | I. Binns | D. Baker | 57.6 | |||||
S. Martin-Martin | S.Grimwade | S.Partridge | J.Warner | 58.2 | |||||
D. Killick | T.Mullins | A. Keyte | S.Harris | 61.5 | |||||
P. Townsend | S. Parkes | M. Boucher | P. Morris | 61.9 | . | ||||
K.Maleary | G.Maleary | W. Burns | M. Smith | 62.2 | |||||
A. Rusbridge | B.Foskew | M.King | P.Marsh | 63.8 | |||||
G. Dodds | A. Joshua | P.Outtridge | D. Hansom | 64.3 | |||||
I. Chamberlain | L Smith | G. Donnelly | G. Taylor | 64.4 | |||||
K.Wright | S. Taylor | S. Mitchell | M. Donnelly | 64.6 | |||||
M. Lee | F. Cooper | P. Aillud | M. Johnston | 64.8 | |||||
A. Miles | B. Povoas | S. Powell | J. Sowton | 67.1 | |||||
M. Clarke | A. Vaughan | D. Gerrard | D. Oliver | 67.7 | |||||
M. Haines | J. Haines | M,Smith | S. Balderston | 68.7 | |||||
A. Joshua | G. Richardson | L. Motion | D. Tanner | 69.2 | |||||
Havers Course | |||||||||
Pos | Names | Score | |||||||
1st | David Baker, David Partridge | Ian Binns, Mike Reynolds | 57.6 | ||||||
2nd | S. Martin–Redman, S. Grimwade | S. Partridge, J. Warner | 58.2 | ||||||
Mixed or | I. Chamberlain, L. Smith | G. Donnelly, G. Taylor | 64.4 | ||||||
Ladies | |||||||||
Nearest the Pins | |||||||||
Hole No | Name | Distance | |||||||
3rd | Angela Vaughan | 38ft 1 in | |||||||
16th | Kevin Maleary | 8 ft | |||||||
Gents |