Membership Categories and Costs
IF YOU ARE INTERESTED IN APPLYING FOR ANY OF THE CATEGORIES LISTED BELOW, YOU CAN DOWNLOAD AN APPLICATION FORM AT THE BOTTOM OF THIS PAGE. COMPLETED FORMS SHOULD BE EMAILED TO OFFICE@FRINTONGOLFCLUB.COM
WE OPERATE A PAYMENT SYSTEM THROUGH A THIRD PARTY COMPANY THAT ALLOWS MEMBERS TO PAY THEIR MEMBERSHIP FEES ON A MONTHLY BASIS, AND MANY OF OUR MEMBERS USE THIS SERVICE. PLEASE CONTACT US FOR MORE DETAILS
Memberships run from 1st June - 31st May
(Excludes affiliation fees of £20.50/£20)
Course | Category | Fee |
---|---|---|
Havers | Full Membership | £1,490 |
Havers | Age 33/39 | £1,300 |
Havers | Age 23/32 | £820 |
Havers | Age 18/22 | £535 |
Havers | University | £320 |
Havers | Country Home Member | £1,040 |
Havers | Second Club Member | £625 |
Havers | CASC Membership | £520 |
Havers | Octogenarian (Over 80's) | £775 |
Havers | Junior Under 18 | £200 |
Havers | Junior Under 14 | £140 |
Havers | Friend of Frinton (Reduced Green Fee) | £300 |
Havers | Corporate Platinum/Gold | £3750 / £2150 |
Kirby | Full Membership | £630 |
Kirby | Junior Under 18 | £80 |
Kirby | Friend of Frinton (Reduced Green Fee) | £150 |
Both | Armed Forces / Emergency Services (Conditions apply) | 40% Discount |
Social Membership 1st October - 30th September
* Standard membership £144
Reduced rates for agreed associates, contact the Club for details.
All memberships are subject to terms and conditions.